Specification Chart

Model Load Capacity* (lbs.) Voltage
(V)
Maximum
Travel Speed
Full Load (m.p.h.)
Maximum
Lift Speed
Full Load
(f.p.m.)
Maximum Gradeability
Full Load
3 Min. Rating
(%)
Basic
Right Angle Stack**
(in.)
8FBCU20 4000 36/48 9.9/11.5 67/89 25 87
8FBCU25 5000 36/48 9.6/11.5 61/81 21 87.4
8FBCHU25*** 5000 36/48 9.6/11.5 59/79 21 92.9
8FBCU28 5500 36/48 9.3/11.5 55/73 17 90.3
8FBCU30 6000 36/48 9.0/11.2 51/69 17 94.9
8FBCU32 6500 36/48 9.1/11.2 47/65 17 96.4

* Based on 24" load center.
** Add load length and clearance.
*** H model utilizes a larger battery compartment.