Specification Chart

Model Load Capacity* (lbs.) Voltage
(V)
Maximum
Travel Speed
Full Load (m.p.h.)
Maximum
Lift Speed
Full Load
(f.p.m.)
Maximum Gradeability
Full Load
3 Min. Rating
(%)
Basic
Right Angle Stack**
(in.)
7FBCU15 3000 36/48 9/10.9 61/85 20 82.1
7FBCU18 3500 36/48 8.7/10.6 61/81 18 82.1
7FBCU20 4000 36/48 8.7/10.6 63/85 25 87.2
7FBCU25 5000 36/48 8.4/9.9 55/75 21 87.6
7FBCU30 6000 36/48 8.1/9.3 47/63 17 94.9
7FBCU32 6500 36/48 7.5/9.3 45/63 17 96.5
7FBCHU25*** 5000 36/48 8.4/9.9 55/75 21 93.1

* Based on 24" load center.
** Add load length and clearance.
*** H model utilizes a larger battery compartment.