Specification Chart

Model Load Capacity* (lbs.) Engine HP/rpm net (SAE HP) Maximum
Travel Speed
Full Load (m.p.h.)
Maximum
Lift Speed
Full Load
(f.p.m.)
Maximum Gradeability
Full
Load
(%)
Basic
Right Angle Stack**
(in.)
7FGU35 8000 91/2350 13.7 101 42 122.2
7FDU35 8000 80/2200 13.7 101 43 122.5
7FGKU40 9000 90/2350 13.7 101 38 124.8
7FDKU40 9000 80/2200 13.7 101 39 124.8
7FGU45 10,000 90/2350 13.7 87.1 34 130.7
7FDU45 10,000 80/2200 13.7 95 35 130.7
7FGAU50 11,000 90/2350 13.7 87.1 31 133.2
7FDAU50 11,000 80/2200 13.7 95 32 133.2
7FGU60 13,500 95/2600 11.8 80.8 34 144.5
7FDU60 13,500 84/2400 11.8 80.8 34 144.5
7FGU70 15,500 95/2600 11.8 80.8 30 146.4
7FDU70 15,500 84/2400 11.8 80.8 30 146.4
7FGU80 17,500 95/2600 11.8 72.9 26 149.4
7FDU80 17,500 84/2400 11.8 72.9 26 149.4

* Based on 24" load center.
** Add load length and clearance.