Specification Chart

Model Fork
Length (in.)
Overall Fork Width (in.) Lowered Height (in.) A-Frame to Load Wheel (Lowered) (in.) A-Frame to Load Wheel (Raised) (in.) Overall Length
(in.)
Load Center
(in.)
Turning Radius (in.)
HPT25 36 20.5 2.9 31 26 50 18 45.4
36 27 2.9 31 26 50 18 45.4
42 20.5 2.9 37.3 32 56 21 51.7
42 27 2.9 37.3 32 56 21 51.7
48 20.5 2.9 43.2 38 62 24 57.6
48 27 2.9 43.2 38 62 24 57.6

* Based on 24" load center.