Specification Chart

Model Load Capacity* (lbs.) Engine HP/rpm net (SAE-HP) Maximum Travel Speed Full Load (m.p.h.) Maximum Lift Speed Full Load (f.p.m.) Maximum Gradeability Full
Load
(%)
Basic Right Angle Stack** (in.) Turning Radius (in.) Overall Truck Dimensions (in.)
Length*** Width Height
8FGCU15 3000 48/2250 10.9 110 43 83.5 67.5 82.3 37.2 80.1
8FGCU18 3500 48/2250 10.9 110 40 86 70 84.6 37.2 80.1
8FGCSU20 4000 48/2250 10.9 110 35 87.6 71.3 86.4 37.2 80.1
8FGCU20 4000 51/2570 10.6 124 36 92.3 75.6 91.2 41.9 80.7
8FGCU25 5000 51/2570 10.6 124 31 94.3 77.6 93.7 41.9 80.7
8FGCU30 6000 51/2570 10.6 102 25 97.5 80 97.4 43.7 80.7
8FGCU32 6500 51/2570 10.6 102 25 98.8 81.1 98.6 43.7 80.7

* Based on 24" load center.
** Add load length and clearance.