Specification Chart

Model Load Capacity* (lbs.) Engine HP/rpm net (SAE-HP) Maximum Travel Speed (m.p.h.) Maximum Lift Speed Full Load (f.p.m.) Maximum Gradeability Full
Load
(%)
Basic Right Angle Stack** (in.) Turning Radius (in.) Overall Truck Dimensions (in.)
Length*** Width Height
8FGU15 3000 51/2570 11.5 131 45 92.1 76 87.8 42.1 81.9
8FDU15 3000 53/2400 11.5 128 45 92.1 76 87.8 42.1 81.9
8FGU18 3500 51/2570 11.5 131 45 94.1 78 89 42.1 81.9
8FDU18 3500 54/2400 11.8 128 45 94.1 78 89 42.1 81.9
8FGU20 4000 51/2570 10.9 118 41 103.2 84.7 101.4 45.3 83.1
8FDU20 4000 54/2400 11.8 121 41 103.2 84.7 101.4 45.3 83.1
8FGU25 5000 51/2570 10.9 118 34 105.9 87.5 103.9 45.3 83.1
8FDU25 5000 57/2500 11.8 121 34 105.9 87.5 103.9 45.3 83.1
8FGU30 6000 51/2570 11.2 100 26 111.4 92.5 110 48.8 85.5
8FDU30 6000 57/2500 11.8 98 29 111.4 92.5 110 48.8 85.5
8FGU32 6500 59/2570 11.2 100 26 112.4 93.3 110.9 48.8 85.5
8FDU32 6500 57/2500 11.8 98 29 112.4 93.3 110.9 48.8 85.5

* Based on 24" load center.
** Add load length and clearance.
*** Length to fork face.