Specification Chart

Model Load Capacity* (lbs.) Engine HP/rpm net (SAE-HP) Maximum Travel Speed (m.p.h.) Maximum Lift Speed Full Load (f.p.m.) Maximum Gradeability Full Load (%) Basic Right Angle Stack** (in.) Turning Radius (in.) Overall Truck Dimensions (in.)
Length*** Width Height
4FD100 22000 168/2300 19.9 91 54 185 158 165.4 91.1 114
4FD115 25000 168/2300 20.5 89 45 185.8 158 168.1 93.9 115
4FD120 26000 168/2300 20.5 89 43 185.8 158 168.1 93.9 115
4FD135 30000 168/2300 21.1 69 38 198.4 169 180.7 95.1 125
4DFK150 33000 168/2300 21.1 67 33 198.8 169 181.9 95.1 124
4FDK160 35000 168/2300 21.1 67 30 204.7 175 185 97.8 125

* Based on 24" load center.
** Add load length and clearance.
*** Length to fork face.